Mono Size/Length Chart

New Pro Loc Snap Swivels, Click Here.

Skip Navigation Links.
Collapse HomeHome
Expand Pro Tackle LTDPro Tackle LTD
Expand Commercial TackleCommercial Tackle
Expand ToolsTools
Expand Recreational TackleRecreational Tackle
Expand Fish HooksFish Hooks
Expand Terminal TackleTerminal Tackle
Expand Fishing LineFishing Line
Expand LuresLures
Expand Lure BuildingLure Building
Expand KnivesKnives
Expand Fish House SuppliesFish House Supplies
Expand Protective ClothingProtective Clothing
Expand Safety GearSafety Gear
Duck Decoy Rigging
Frog Gigging Supplies
Expand Marine HardwareMarine Hardware
Expand Company InformationCompany Information
Expand Ordering InformationOrdering Information
Related Items:

Orders (772)589-3087
            (800)330-3087

24 hr Fax (772)589-3106

 snlcorp@bellsouth.net

Managed by Diamond Web Design
©2017 SNL Corporation

Hi-Seas and Team Fish Monofilaments
Test Diameter 1/4 lb. 1 lb. 2 lb. 5 lb.
8 lb. 0.27mm 1,830 yd. NA NA NA
10 lb. 0.30mm 1,480 yd 5,920 yd 11,840 yd. NA
12 lb. 0.35mm 1,090 yd 4,360 yd. 8,720 yd. NA
15 lb. 0.40mm 860 yd. 3,440 yd. 6,880 yd. NA
20 lb. 0.45mm 660 yd. 2,640 yd. 5,280 yd. NA
25 lb. 0.50mm 535 yd. 2,140 yd. 4,280 yd. NA
30 lb. 0.55mm 440 yd. 1,760 yd. 3,520 yd. NA
40 lb. 0.60mm 370 yd. 1,480 yd. 2,960 yd. 7,400 yd.
50 lb. 0.70mm 265 yd. 1,060 yd. 2,120 yd. 5,300 yd.
60 lb. 0.80mm 210 yd. 840 yd. 1,680 yd. 4,200 yd.
80 lb. 0.90mm NA 660 yd. 1,320 yd. 3,300 yd.
100 lb. 1.00mm NA 535 yd. 1,070 yd. 2,675 yd.
130 lb. 1.20mm NA 370 yd. 740 yd. 1,850 yd.
150 yd. 1.30mm NA 315 yd. 630 yd. 1,575 yd.
200 lb. 1.5mm NA 245 yd. 490 yd. 1,225 yd
250 lb. 1.80mm NA 170 yd. 340 yd. 850 yd.
300 lb. 1.90mm NA 150 yd. 300 yd. 750 yd.
           
Lindgren Pitman Monofilament (Leader)
Size Test feet/lb. 5 lb. 25 lb.
1.4mm 200 lb. 800 4,400 ft. 22,000 ft.
1.6mm 250 lb. 675 3,375 ft. 16,875 ft.
1.8mm 300 lb. 530 2,650 ft. 13,250 ft.
2.0mm 400 lb. 430 2,150 ft. 10,750 ft.
2.3mm 500 lb. 325 1,625 ft. 8,125 ft.
2.5mm 550 lb. 275 1,375 ft. 6,875 ft.
Mainline
Size Test Weight per NM 50 lb. Weight per 5NM spools
3.0mm 700 lb. 34 lbs. 1,56 NM 170 lbs.
3.2mm 800 lb. 36 lbs. 1.39 NM 190 lbs.
3.5mm 900 lb. 43 lbs. 1.16 NM 215 lbs.
4.0mm 1,200 lbs. 56 lb. 0.89 NM 280 lbs.